DMRTexas.net Testing Page

The testing page for the [authoritative] home for all things DMR in Texas

User Tools

Site Tools


repeaters:common-talk-groups

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
repeaters:common-talk-groups [2022/04/04 21:25] – [Common Talk Groups] Chris Cotter KD5HIYrepeaters:common-talk-groups [2026/04/04 23:51] (current) – external edit 127.0.0.1
Line 1: Line 1:
 +===== Common Talk Groups =====
 +
 +^ **Commonly Used Talk Groups** |||^
 +| **Talk Group ID** | **Talkgroup Name** | **Notes** ||
 +| 1 | Worldwide | Any Language ||
 +| 2 | Local/Metro | Common Local Area Metro or Local Repeaters ||
 +| 3 | North America | United States/Canada (CBridge Repeaters) ||
 +| 13 | Worldwide English | English Only ||
 +| 99 | Simplex | TG for Simplex Use. TS1, CC1 generally ||
 +| 310 | TAC310 | North America Repeater-to-Repeater TG ||
 +| 311 | TAC311 | International Repeater-to-Repeater TG ||
 +| 312 | TAC312 | Repeater-to-Repeater TG ||
 +| 1776 | USA | "USA 1776" by MITCOM ||
 +| 3100 | Bridge / BM USA |   ||
 +| 3106 | NorCal Bridge |   ||
 +| 3140 | OK Statewide | Now on the Brandmeister Network ||
 +| 3148 | Texas Statewide | "Lonestar Talk Group" ||
 +| 3173 | Mid-Atlantic | WV/VA/MD/DE ||
 +| 3174 | Southeast | AR/LA/MS/KY/TN/AL/FL/GA/SC/NC/PR ||
 +| 3175 | Southern Plains | TX/OK/KS/AR ||
 +| 3185 | Cactus | TX/AZ/CA ||
 +| 8205 | North Texas-wide | North Texas ||
 +| 8206 | East Texas-wide | East Texas ||
 +| 8207 | Houston Area Local | Activates all Upper Gulf Coast Repeaters ||
 +| 9000 | Brandmeister 3148 | TG used to link BM3148 into a CBridge Repeater ||
 +| 9999 | NorCal Audio Test |||
 +| Notes: Not a complete list of all Talk Groups. ||||
 +^ **Updated: 4/4/2022** |||^
 +
 +===== US State Talkgroups =====
 +
 +^ **US State Talkgroups** |||^
 +| **State** | **31xx** | **State** | **31xx** |
 +| Alabama | 3101 | Montana | 3130 |
 +| Alaska | 3102 | Nebraska | 3131 |
 +| Arizona | 3104 | Nevada | 3132 |
 +| Arkansas | 3105 | New Hampshire | 3133 |
 +| California | 3106 | New Jersey | 3134 |
 +| Colorado | 3108 | New Mexico | 3135 |
 +| Connecticut | 3109 | New York | 3136 |
 +| Deleware | 3110 | North Carolina | 3137 |
 +| District of Columbia (DC) | 3111 | North Dakota | 3138 |
 +| Florida | 3112 | Ohio | 3139 |
 +| Georgia | 3113 | Oklahoma | 3140 |
 +| Hawaii | 3115 | Oregon | 3141 |
 +| Idaho | 3116 | Pennsylvania | 3142 |
 +| Illinois | 3117 | Rhode Island | 3144 |
 +| Indiana | 3118 | South Carolina | 3145 |
 +| Iowa | 3119 | South Dakota | 3146 |
 +| Kansas | 3120 | Tennessee | 3147 |
 +| Kentucky | 3121 | Texas | 3148 |
 +| Louisiana | 3122 | Utah | 3149 |
 +| Maine | 3123 | Vermont | 3150 |
 +| Maryland | 3124 | Virginia | 3151 |
 +| Massachusetts | 3125 | Washington | 3153 |
 +| Michigan | 3126 | West Virginia | 3154 |
 +| Minnesota | 3127 | Wisconsin | 3155 |
 +| Mississippi | 3128 | Wyoming | 3156 |
 +| Missouri | 3129 |     |
 +^ **Updated: 6/17** ^       ^
 +