| Commonly Used Talk Groups |
| Talk Group ID | Talkgroup Name | Notes |
| 1 | Worldwide | Any Language |
| 2 | Local/Metro | Common Local Area Metro or Local Repeaters |
| 3 | North America | United States/Canada (CBridge Repeaters) |
| 13 | Worldwide English | English Only |
| 99 | Simplex | TG for Simplex Use. TS1, CC1 generally |
| 310 | TAC310 | North America Repeater-to-Repeater TG |
| 311 | TAC311 | International Repeater-to-Repeater TG |
| 312 | TAC312 | Repeater-to-Repeater TG |
| 1776 | USA | “USA 1776” by MITCOM |
| 3100 | Bridge / BM USA | |
| 3106 | NorCal Bridge | |
| 3140 | OK Statewide | Now on the Brandmeister Network |
| 3148 | Texas Statewide | “Lonestar Talk Group” |
| 3173 | Mid-Atlantic | WV/VA/MD/DE |
| 3174 | Southeast | AR/LA/MS/KY/TN/AL/FL/GA/SC/NC/PR |
| 3175 | Southern Plains | TX/OK/KS/AR |
| 3185 | Cactus | TX/AZ/CA |
| 8205 | North Texas-wide | North Texas |
| 8206 | East Texas-wide | East Texas |
| 8207 | Houston Area Local | Activates all Upper Gulf Coast Repeaters |
| 9000 | Brandmeister 3148 | TG used to link BM3148 into a CBridge Repeater |
| 9999 | NorCal Audio Test |
| Notes: Not a complete list of all Talk Groups. |
| Updated: 4/4/2022 |