| Denton, TX - 440.66250MHz, CC1 - CBridge 2.0 | |||||
|---|---|---|---|---|---|
| Timeslot 1 | Timeslot 2 | ||||
| Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
| Texas Statewide | 3148 | Southern Plains | 3175 | ||
| Worldwide | 1 | ✔ | Bridge | 3100 | ✔ |
| North America | 3 | ✔ | NTX-Wide | 8205 | |
| Worldwide English | 13 | ✔ | BM TG 3148 Link | 9000 | ✔ |
| TAC310 | 310 | ✔ | |||
| BronxTRBO (NYC) | 444 | ||||
| Updated: 3/11/18 | N5LS Repeater | ||||
Antenna: 230ft (70m) AGL