| Nacogdoches, TX - 443.05000 MHz, CC2 - Brandmeister | |||||
|---|---|---|---|---|---|
| Timeslot 1 | Timeslot 2 | ||||
| Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
| Texas Statewide | 3148 | SOTA | 973 | ||
| Texas Chat | 31480 | POTA | 3181 | ||
| North Texas | 31481 | ||||
| South Texas | 31482 | ||||
| West Texas | 31483 | ||||
| Southeast Texas | 31484 | ||||
| Central Texas | 31488 | ||||
| Texas TAC | 31489 | ||||
| Created: 7/6/2022 | KI5PYQ | ||||
Club W5NAC, 5 MHz Offset