| Rosston, TX - 440.68750 MHz, CC1 - CBridge 2.0 | |||||
|---|---|---|---|---|---|
| Timeslot 1 | Timeslot 2 | ||||
| Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
| Texas Statewide | 3148 | Metro | 2 | ||
| Worldwide | 1 | ✔ | Southern Plains | 3175 | |
| North America | 3 | ✔ | Bridge | 3100 | ✔ |
| Worldwide English | 13 | ✔ | BM TG 3148 Link | 9000 | ✔ |
| TAC310 | 310 | ✔ | |||
| BronxTRBO (NYC) | 444 | ||||
| Updated: 3/10/2022 | |||||
Antenna: 1500ft (457m) AGL