| Tyler, TX - 444.85000 MHz, CC1 - LonestarNet/Brandmeister/TGIF | |||||
|---|---|---|---|---|---|
| Timeslot 1 | Timeslot 2 | ||||
| Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
| North America | 3 | ✔ | Metro | 2 | |
| Local 1 | 10 | Local 2 | 9 | ||
| AllStar Node (45999) | 1000 | Texas Statewide | 3148 | ||
| Bridge | 3100 | ✔ | East Texas Wide | 8206 | |
| TGIF Network TG | 31665 | ✔ | BM TG 3148 Link | 9000 | ✔ |
| BM South TX | 31482 | ||||
| Updated: 8/7/2023 | W5ETX | ||||
Antenna: 220ft (67m) AGL - DB404
This repeater has been moved to a new site, issued a new frequency pair, and is now managed by a different callsign.