repeaters:rp-carrollton
Carrollton, TX - 440.45000MHz, CC1 - LonestarNet
| Carrollton, TX - 440.45000MHz, CC1 - LonestarNet | |||||
|---|---|---|---|---|---|
| Timeslot 1 | Timeslot 2 | ||||
| Talk Group Name | Talkgroup ID | PTT | Talk Group Name | Talkgroup ID | PTT |
| Worldwide | 1 | ✔ | Local Repeater | 9 | |
| North America | 3 | ✔ | Texas Statewide | 3148 | |
| Worldwide English | 13 | ✔ | |||
| NTX-Wide | 8205 | ||||
| BM TG 3148 | 9000 | ✔ | |||
| Updated: 6/15/23 | N5GDL | MARS DMR Info. | |||
repeaters/rp-carrollton.txt · Last modified: (external edit)
