repeaters:rp-college-station-1
College Station TX - 444.55000 MHz, CC1 - LonestarNet
| College Station TX - 444.55000 MHz, CC1 - LonestarNet | |||||
|---|---|---|---|---|---|
| Timeslot 1 | Timeslot 2 | ||||
| Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
| Worldwide | 1 | Local Repeater | 2 | ||
| North America | 3 | Texas Statewide | 3148 | ||
| Bridge | 3100 | ✔ | SETECG | 8686 | |
| TRBO6 Comm1 | 3777215 | ✔ | Cactus | 3185 | |
| DMRPlus USA | 133 | ✔ | BM Central Texas | 31488 | ✔ |
| TAC310, 312 | 310, 312 | ✔ | Southern Plains | 3175 | |
| Updated: 3/25/18 | |||||
repeaters/rp-college-station-1.txt · Last modified: (external edit)
