repeaters:rp-corsicana
Corsicana, TX - 442.92500MHz, CC9 - CBridge 2.0
| Corsicana, TX - 442.92500MHz, CC9 - CBridge 2.0 | |||||
|---|---|---|---|---|---|
| Timeslot 1 | Timeslot 2 | ||||
| Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
| Texas Statewide | 3148 | NTX-Wide | 8205 | ||
| BM TG 3148 Link | 9000 | ✔ | Local Repeater | 9 | |
| Central Texas | 31488 | ✔ | |||
| DMR Track | 31489 | ✔ | |||
| OK Statewide | 3140 | ✔ | |||
| Updated: 2/13/2020 | KC5HWB Repeater | ||||
repeaters/rp-corsicana.txt · Last modified: (external edit)
