repeaters:rp-fresno
Fresno, TX - 440.68750 MHz, CC3 - TXGulfCoast
| Fresno, TX - 440.68750 MHz, CC3 - TXGulfCoast | |||||
|---|---|---|---|---|---|
| Timeslot 1 | Timeslot 2 | ||||
| Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
| TAC310 | 310 | ✔ | Local Repeater | 2 | |
| Bridge | 3100 | ✔ | Texas Statewide | 3148 | ✔ |
| Brazoria | 8288 | Southern Plains | 3175 | ✔ | |
| Houston Metro | 8207 | ||||
| SETECG | 8686 | ||||
| Updated: 10/31/20 | |||||
repeaters/rp-fresno.txt · Last modified: (external edit)
