repeaters:rp-granbury
Granbury, TX - 443.90000MHz, CC1 - CBridge 2.0
| Granbury, TX - 443.90000MHz, CC1 - CBridge 2.0 | |||||
|---|---|---|---|---|---|
| Timeslot 1 | Timeslot 2 | ||||
| Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
| TAC310-312 | 310-312 | ✔ | Metro | 2 | |
| BM Texas Statewide | 9000 | Local Repeater | 9 | ||
| Texas Chat | 31480 | ✔ | Tarrant Metro | 10 | ✔ |
| North Texas | 31481 | ✔ | Worldwide English | 13 | ✔ |
| South Texas | 31482 | ✔ | UA English 1 | 113 | ✔ |
| Central Texas | 31488 | ✔ | TAC313-315 | 313 | ✔ |
| TGIF | 31665 | ✔ | USA 1776 | 1776 | ✔ |
| Bridge | 3100 | ✔ | |||
| Texas Statewide | 3148 | ||||
| Updated: 3/5/18 | |||||
repeaters/rp-granbury.txt · Last modified: (external edit)
