repeaters:rp-grapevine
Grapevine, TX - 440.50000MHz, CC1 - CBridge 2.0
| Grapevine, TX - 440.50000MHz, CC1 - CBridge 2.0 | |||||
|---|---|---|---|---|---|
| Timeslot 1 | Timeslot 2 | ||||
| Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
| Worldwide | 1 | ✔ | Tarrant Metro | 10 | |
| Metro | 2 | ✔ | TAC311 | 311 | ✔ |
| North America | 3 | ✔ | Bridge | 3100 | ✔ |
| Local Repeater | 9 | Texas Statewide | 3148 | ||
| Worldwide English | 13 | ✔ | Southern Plains | 3175 | ✔ |
| TAC310 | 310 | ✔ | |||
| NTX-Wide | 8205 | ||||
| Updated: 8/1/2023 | N5EOC | ||||
repeaters/rp-grapevine.txt · Last modified: (external edit)
