repeaters:rp-huntsville
Huntsville, TX - 440.67500 MHz, CC1 - LonestarNet
| Huntsville, TX - 440.67500 MHz, CC1 - LonestarNet | |||||
|---|---|---|---|---|---|
| Timeslot 1 | Timeslot 2 | ||||
| Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
| BM Texas | 9000 | Local Repeater | 2 | ||
| Bridge | 3100 | ✔ | Texas Statewide | 3148 | |
| TAC310,312 | 310,312 | ✔ | Southern Plains | 3175 | |
| DMRPlus USA | 133 | Cactus | 3185 | ||
| TRBO6 Comm1 | 3777215 | Central Texas | 31488 | ||
| North America | 3 | ✔ | SETECG | 8686 | |
| Worldwide | 1 | ✔ | |||
| Updated: 3/17/18 | |||||
repeaters/rp-huntsville.txt · Last modified: (external edit)
