repeaters:rp-lagrange-2
La Grange, TX - 440.60000 MHz, CC1 - TXGulfCoast
| La Grange, TX - 440.60000 MHz, CC1 - TXGulfCoast | |||||
|---|---|---|---|---|---|
| Timeslot 1 | Timeslot 2 | ||||
| Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
| Worldwide | 1 | ✔ | Local Repeater | 2 | |
| North America | 3 | ✔ | Texas Statewide | 3148 | |
| TAC310 | 310 | ✔ | Southern Plains | 3175 | ✔ |
| TAC311 | 311 | ✔ | SETECG | 8686 | |
| TAC312 | 312 | ✔ | |||
| Bridge (BM North America) | 3100 | ✔ | |||
| HTX2 | 8204 | ||||
| Update: 12/27/2025 | KA5WMY | ||||
repeaters/rp-lagrange-2.txt · Last modified: (external edit)
