repeaters:rp-lagrange-2
This is an old revision of the document!
La Grange, TX - 441.50000 MHz, CC1 - TXGulfCoast
| La Grange, TX - 441.50000 MHz, CC1 - TXGulfCoast | |||||
|---|---|---|---|---|---|
| Timeslot 1 | Timeslot 2 | ||||
| Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
| Worldwide | 1 | ✔ | Local Repeater | 2 | |
| North America | 3 | ✔ | Texas Statewide | 3148 | |
| TAC310 | 310 | ✔ | Southern Plains | 3175 | ✔ |
| TAC311 | 311 | ✔ | SETECG | 8686 | |
| TAC312 | 312 | ✔ | |||
| Bridge (BM North America) | 3100 | ✔ | |||
| Added: 11/21/2025 | KA5WMY | ||||
repeaters/rp-lagrange-2.1763767401.txt.gz · Last modified: (external edit)
