repeaters:rp-longview
Longview, TX - 441.62500 MHz, CC1 - CBridge 2.0
| Longview, TX - 441.62500 MHz, CC1 - CBridge 2.0 | |||||
|---|---|---|---|---|---|
| Timeslot 1 | Timeslot 2 | ||||
| Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
| North America | 3 | ✔ | Texas Statewide | 3148 | |
| Local Repeater | 9 | North Texas-wide | 8205 | ||
| Worldwide English | 13 | ✔ | Brandmeister 3148 | 9000 | ✔ |
| TAC310 | 310 | ✔ | Central Texas | 31488 | ✔ |
| Bridge | 3100 | ✔ | |||
| East Texas-wide | 8206 | ||||
| Added: 4/5/2022 | K5JG | ||||
repeaters/rp-longview.txt · Last modified: (external edit)
