repeaters:rp-montgomery-1
Montgomery, TX - 444.92500 MHz, CC7 - TXGulfCoast
| Montgomery, TX - 444.92500 MHz, CC7 - TXGulfCoast | |||||
|---|---|---|---|---|---|
| Timeslot 1 | Timeslot 2 | ||||
| Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
| Worldwide | 1 | Local Repeater | 2 | ||
| North America | 3 | ✔ | Texas Statewide | 3148 | ✔ |
| WW English | 13 | Southern Plains | 3175 | ✔ | |
| TAC310 | 310 | ✔ | Houston Area | 8207 | |
| Bridge | 3100 | ✔ | SETECG | 8686 | |
| Updated: 08/25/23 | KB5FLX | ||||
repeaters/rp-montgomery-1.txt · Last modified: (external edit)
