repeaters:rp-palo-pinto-2
Palo Pinto, TX - 145.19000 MHz, CC1 - DilloDMR
| Palo Pinto, TX - 145.19000 MHz, CC1 - DilloDMR | |||||
|---|---|---|---|---|---|
| Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
| Local Repeater | 2 | Southern Plains | 3175 | ||
| Tarrant County Metro | 10 | Cactus | 3185 | ||
| Texas Statewide | 3148 | ||||
| Updated: 7/25/2018 | |||||
repeaters/rp-palo-pinto-2.txt · Last modified: (external edit)
