repeaters:rp-san-angelo-1
San Angelo, TX - 441.75000 MHz, CC1 - Brandmeister
| San Angelo, TX - 441.75000 MHz, CC1 - Brandmeister | |||||
|---|---|---|---|---|---|
| Timeslot 1 | Timeslot 2 | ||||
| Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
| Worldwide | 1 | Texas Statewide | 3148 | ||
| Local Repeater | 9 | ||||
| Tom Green County, Texas Skywarn OPS | 31486 | ||||
| Added: 5/21/2023 | KC5EZZ | ||||
repeaters/rp-san-angelo-1.txt · Last modified: (external edit)
