repeaters:rp-san-angelo-2
San Angelo, TX - 444.12500 MHz, CC1 - CBridge 2.0
| San Angelo, TX - 444.12500 MHz, CC1 - CBridge 2.0 | |||||
|---|---|---|---|---|---|
| Timeslot 1 | Timeslot 2 | ||||
| Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
| Tom Green County | 314877 | Texas Statewide | 3148 | ||
| Local Repeater | 2 | ||||
| Updated: 9/7/18 | KC5EZZ | ||||
repeaters/rp-san-angelo-2.txt · Last modified: (external edit)
