repeaters:rp-spring
Spring, TX - 444.75000 MHz, CC3 - LonestarNet
| Spring, TX - 444.75000 MHz, CC3 - Lonestar | |||||
|---|---|---|---|---|---|
| Timeslot 1 | Timeslot 2 | ||||
| Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
| Local Repeater | 2 | ||||
| Texas Statewide | 3148 | ✔ | |||
| Southern Plains | 3175 | ||||
| Houston Metro | 8207 | ||||
| SETECG | 8686 | ||||
| Updated: 10/31/2020 | |||||
repeaters/rp-spring.txt · Last modified: (external edit)
