repeaters:rp-tomball-1
Tomball, TX - 444.62500 MHz, CC5 - TXGulfCoast
| Tomball, TX - 444.62500 MHz, CC5 - TXGulfCoast | |||||
|---|---|---|---|---|---|
| Timeslot 1 | Timeslot 2 | ||||
| Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
| Worldwide | 1 | ✔ | Local Repeater | 2 | |
| North America | 3 | ✔ | Texas Statewide | 3148 | ✔ |
| WW English | 13 | ✔ | Southern Plains | 3175 | ✔ |
| TAC310 | 310 | ✔ | Houston Metro | 8207 | |
| Bridge | 3100 | ✔ | SETECG | 8686 | |
| Updated: 11/4/20 | |||||
repeaters/rp-tomball-1.txt · Last modified: (external edit)
