repeaters:rp-waller
Waller, TX - 444.70000 MHz CC5 - LonestarNet
| Waller, TX - 444.70000 MHz CC5 - LonestarNet | |||||
|---|---|---|---|---|---|
| Timeslot 1 | Timeslot 2 | ||||
| Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
| Local Repeater | 2 | ||||
| Texas Statewide | 3148 | ✔ | |||
| Southern Plains | 3175 | ||||
| Houston Metro | 8207 | ||||
| SETECG | 8686 | ||||
| Updated: 10/31/20 | |||||
repeaters/rp-waller.txt · Last modified: (external edit)
