repeaters:rp-weatherford
Weatherford, TX - 440.35000 MHz, CC1 - CBridge 2.0
| Weatherford, TX - 440.35000 MHz, CC1 - CBridge 2.0 | |||||
|---|---|---|---|---|---|
| Timeslot 1 | Timeslot 2 | ||||
| Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
| Texas Statewide | 3148 | Metro | 2 | ||
| Worldwide | 1 | ✔ | Southern Plains | 3175 | |
| North America | 3 | ✔ | |||
| TAC310 | 310 | ✔ | |||
| Updated: 3/11/2018 | |||||
repeaters/rp-weatherford.txt · Last modified: (external edit)
